Cable & ConductorACSR Core wire is used in reinforcement of aluminum conductors used in distribution and transmission of electricity.

Quality

Close combination of high strength and ductility Consistency of physical properties Uniform and appropriate surface finish Proper coil characteristic and uniform winding.

Standards

  IS BS ASTM IEC
ACSR 398 Part II 398 Part V EN 50189 B-498 888 Regular
Year 1996 1996 2000 1993 1987
Size range: 1.57mm to 4.50mm

IS 398 - Part II

Diameter Tolerance Cross Approx. Breaking load KN* Zn-Coating
sectional wt.
area   Before After Minimum No. of 1 Min Cudips
    stranding stranding wt. of coating
mm mm mm2 kg/km     g/m2 min
1.50 +/-0.03 1.767 13.78 2.46 2.34 190 2
1.57 +/-0.03 1.936 15.1 2.7 2.57 190 2
1.96 +/-0.04 3.017 23.53 4.2 3.99 210 2
2.11 +/-0.04 3.497 27.27 4.6 4.37 210 2
2.30 +/-0.05 4.155 32.41 5.46 5.19 230 2-½
2.59 +/-0.05 5.269 41.09 6.92 6.57 230 2-½
3.00 +/-0.06 7.069 55.13 9.29 8.83 240 3
3.18 +/-0.06 7.942 61.95 10.43 9.91 250 3
3.35 +/-0.07 8.814 68.75 11.58 11 250 3
3.53 +/-0.07 9.787 76.34 12.86 12.22 250 3
4.09 +/-0.08 13.14 102.48 17.27 16.41 275 3-½
* 1 KN = 101.0 kg.

IS 398 - Part V
Mechanical Properties
Nominal Diameter Size Tolerance Cross Sectional Area Mass Breaking Load Min Zinc Coating No. of 1 Min Cudips
mm mm +/- mm2 Kg/km KN Kg/mm2 g/m2 1 min
3.53 0.07 9.787 76.34 12.86 1312 250 3
2.30 0.05 4.155 32.41 5.63 574 230 2-½
2.54 0.05 5.067 39.52 6.87 700 230 2-½

ASTM B498 - 93 Class A Coating ASTM Standard
Nominal Diameter mm Size Tolerance mm Ultimate Tensile Strength Min Stress at 1 % Extension Min % Elongation Min Zn coating Min Wrapping Mandrel Dia
From To - Incl. + - MPa Kg/mm2 MPa Kg/mm2 GL = 250 mm g/m2 mm
1.270 1.521 0.038 0.025 1450 148 1310 133 3 183 3d
1.524 1.902 0.038 0.025 1450 148 1310 133 3 198 3d
1.905 2.283 0.038 0.025 1450 148 1310 133 3 214 3d
2.286 2.639 0.051 0.051 1410 144 1280 130 3.5 229 4d
2.642 3.045 0.051 0.051 1410 144 1280 130 3.5 244 4d
3.048 3.553 0.076 0.051 1410 144 1240 126 4 259 4d
3.556 4.569 0.102 0.076 1380 141 1170 119 4 274 5d
4.572 4.822 0.102 0.076 1380 141 1170 119 4 305 5d

BS EN 50189 : 2000 - ST 1A Grade-Mechanical Properties British Standard
Nominal Diameter mm Size Tolerance mm Ultimate Tensile Strength min Stress at 1 % Extension min %Elongation min No. of torsion min Wrapping Mandrel Dia
From To - Incl. +/- N/mm2 Kg/mm2 N/mm2 Kg/mm2 GL = 250 mm GL=100xd mm
1.24 1.5 0.03 1400 143 1170 119 3 18 1d
1.50 1.75 0.03 1400 143 1170 119 3 18 1d
1.75 2.25 0.03 1400 143 1170 119 3 18 1d
2.25 2.75 0.04 1350 137 1140 116 3 16 1d
2.75 3.00 0.05 1350 137 1140 116 3.5 16 1d
3.00 3.5 0.05 1300 132 1100 112 3.5 14 1d
3.50 4.25 0.06 1300 132 1100 112 4 12 1d
4.25 4.75 0.06 1300 132 1100 112 4 12 1d
4.75 5.5 0.07 1300 132 1100 112 4 12 1d

 

Zn COATING - BS 443 : 1982
Nominal Diameter
mm
Zn coating min
Number Of Dips min 
From To - Incl. g/m2 1 minute
1.24 1.32 170 2
1.32 1.55 180 2
1.55 1.8 200 2
1.8 2.24 215 2
2.24 2.72 230 2-½
2.72 3.15 240 3
3.15 3.55 250 3
3.55 4.25 260 3
4.25 5 275 3-½
5 5.5 290 3-½

High Tensile Grade - ST5E - Mechanical Properties
Nominal Diameter mm Size Tolerance mm Ultimate Tensile Strength min Stress at 1 % Extension min %Elongation min Wrapping Mandrel Dia
From To - Incl. +/- N/mm2 Kg/mm2 N/mm2 Kg/mm2 GL = 250 mm mm
1.24 1.75 0.03 1620 165 1420 145 3.5 4
1.75 2.30 0.04 1620 165 1420 145 3.5 4
2.30 2.55 0.04 1620 165 1370 140 4.0 4
2.55 2.75 0.04 1670 170 1370 140 4.0 4
2.75 3.50 0.05 1670 170 1370 140 4.0 4
3.50 4.75 0.06 1670 170 1370 140 4.0 5
4.75 5.50 0.07 1670 170 1370 140 4.0 5
*Kindly contact sales personnel, for availability of this grade & for other Grades - ST2B/ST3D/ST4A/ST6C

International Electrotechnical Commission - IEC 888- 1987 - CLASS 1 COATING
Regular Grade
Nominal Diameter mm Size Tole-rance mm Ultimate Tensile Strength min Stress at 1 % Extension min % Elongation min TORSION Zn coat- ing min Wrapp- ing Mandrel Dia
From To - Incl. +/- N/mm2 Kg/mm2 N/mm2 Kg/mm2 GL= 250 mm GL = 100xd g/m2 (X x OD)
1.24 1.50 0.03 1340 137 1170 119 3 18 185 1
1.50 1.75 0.03 1340 137 1170 119 3 18 200 1
1.75 2.25 0.03 1340 137 1170 119 3 18 215 1
2.25 2.75 0.04 1310 134 1140 116 3 16 230 1
2.75 3.00 0.05 1310 134 1140 116 3.5 16 230 1
3.00 3.50 0.05 1290 132 1100 112 3.5 14 245 1
3.50 4.25 0.06 1290 132 1100 112 4 12 260 1
4.25 4.75 0.06 1290 132 1100 112 4 12 275 1
4.75 5.50 0.07 1290 132 1100 112 4 12 290 1

High Strength Grade
Nominal Diameter mm Size Tolerance mm Ultimate Tensile Strength min Stress at 1 % Extension min % Elongation min TORSION Zn coating min Wrapp ing Mandrel Dia
From To - Incl. +/- N/ mm2 Kg/ mm2 N/ mm2 Kg/ mm2 GL= 250 mm GL = 100xd g/m2 (X x OD)
1.24 1.50 0.03 1450 148 1310 134 2.5 16 185 3
1.50 1.75 0.03 1450 148 1310 134 2.5 16 200 3
1.75 2.25 0.03 1450 148 1310 134 2.5 16 215 3
2.25 2.75 0.04 1410 144 1280 130 2.5 16 230 3
2.75 3.00 0.05 1410 144 1280 130 3.0 16 230 4
3.00 3.50 0.05 1410 144 1240 126 3.0 14 245 4
3.50 4.25 0.06 1380 141 1170 119 3.0 12 260 4
4.25 4.75 0.06 1380 141 1170 119 3.0 12 275 4
4.75 5.50 0.07 1380 141 1170 119 3.0 12 290 4

 

Extra High Strength Grade
Nominal Diameter mm Size Tolerance mm Ultimate Tensile Strength min Stress at 1 % Extension min % Elonga tion min TORSION Zn coating min Wrapping Mandrel Dia
From To - Incl. +/- N/ mm2 Kg/ mm2 N/ mm2 Kg/ mm2 GL= 250 mm GL = 100xd g/m2 (X x OD)
1.24 1.50 0.03 1620 165 1450 148 2 14 185 4
1.50 1.75 0.03 1620 165 1450 148 2 14 200 4
1.75 2.25 0.03 1620 165 1450 148 2 14 215 4
2.25 2.75 0.04 1590 162 1410 144 2 14 230 4
2.75 3.00 0.05 1590 162 1410 144 2.5 12 230 5
3.00 3.50 0.05 1550 158 1380 141 2.5 12 245 5
3.50 4.25 0.06 1520 155 1340 137 2.5 10 260 5
4.25 4.75 0.06 1520 155 1340 137 2.5 10 275 5
4.75 5.50 0.07 1500 153 1270 129 2.5 10 290 5
* Availability of this grade is subject to reconfirmation. Kindly contact sales personnel.

Note : If wires are tested after stranding, then
a) minimum weight of zinc coating shall be reduced by 5 percent
b) minimum No. of dips shall be reduced by 1/2 dip from No 06 dips specified.

 
About Us | Products | News Room | Wired World | Brand Manual | Wiron Parivaar | What's New | Contact Us | Business Query | Sitemap
 
Best viewed with IE 6.0 at 800 x 600 resolution © Tata Steel